The TONAGE Beige Sand Lace Blouse with Light Knit is perfect for effortless elegance in everyday wear.
Each item in the image is sold separately.
424221580125
Tax included. Shipping calculated at checkout
Size
Description
The TONAGE Beige Sand Lace Blouse with Light Knit is perfect for effortless elegance in everyday wear.
Each item in the image is sold separately.
Find Your Perfect Fit for Ton Age
Our pieces follow Brazilian sizing, which may differ from what you're used to. To ensure the perfect fit, check our size guide below, where you'll find detailed measurements and international size conversions. If you're unsure, we recommend sizing up or referring to our fit notes for each product.
Brazil | UK | EU | US | UAE | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|---|
PP | 4 | 32 | 0 | XS | 82-86 | 66-70 | 90-94 |
P | 6 | 34 | 2 | S | 86-90 | 70-74 | 94-98 |
M | 8 | 36 | 4 | M | 90-94 | 74-78 | 98-102 |
G | 10 | 38 | 6 | L | 94-102 | 78-86 | 102-110 |
GG | 12 | 40 | 8 | XL | 102-110 | 86-94 | 110-118 |
34 | 4 | 32 | 0 | XS | 82-86 | 66-70 | 90-94 |
36 | 6 | 34 | 2 | S | 86-90 | 70-74 | 94-98 |
38 | 8 | 36 | 4 | M | 90-94 | 74-78 | 98-102 |
40 | 10 | 38 | 6 | L | 94-102 | 78-86 | 102-110 |
42 | 12 | 40 | 8 | XL | 102-110 | 86-94 | 110-118 |
44 | 14 | 42 | 10 | XXL | 110-116 | 94-100 | 118-124 |
46 | 16 | 44 | 12 | XXL | 116-122 | 100-106 | 124-130 |
48 | 18 | 46 | 14 | XXXL | 122-128 | 106-112 | 130-136 |
Not sure about your size? No worries! We offer a hassle-free return policy.